Help Center
Statements & Policy Support
Supported Statements
Below is the complete list of supported statement sources and formats.
| Transaction Source | Statement Provider | Excel | HTML | Note | |
|---|---|---|---|---|---|
| Credit Card | HDFC | PDF [1], [2] | - | - | Dec 2017 onwards |
| SBI | PDF [1], [2] | - | - | Aug 2020 onwards | |
| AXIS | PDF [1], [2] | - | - | ||
| ICICI | PDF [1], [2] | - | - | ||
| IndusInd | PDF [1], [2] | - | - | ||
| IDFC First | PDF [1], [2] | - | - | ||
| Savings A/C | SBI | - | - | - | |
| HDFC | - | - | - | ||
| ICICI | PDF [1], [2] | - | - | ||
| Axis | PDF [1], [2] | - | - | ||
| IDFC First | PDF [1] | - | - | ||
| UPI Wallets | Google Pay | - | - | ||
| PhonePe | - | - | |||
| PayTM | XLS | - | |||
| BHIM | - | - | HTML |
PDF¹ – Monthly PDF statement received from bank via email
PDF² – Annual PDF statement received from bank via email
You may upload unsupported statements and we will try to support them.