Moneylizer compatibility
Supported FIs
Review the statement providers and file formats currently supported by Moneylizer.
Supported Statements
Below is the complete list of supported statement sources and formats.
| Transaction Source | Statement Provider | Excel | HTML | Note | |
|---|---|---|---|---|---|
| Credit Card | HDFC | PDF [1], [2] | - | - | Dec 2017 onwards |
| SBI | PDF [1], [2] | - | - | Aug 2020 onwards | |
| AXIS | PDF [1], [2] | - | - | ||
| ICICI | PDF [1], [2] | - | - | ||
| IndusInd | PDF [1], [2] | - | - | ||
| IDFC First | PDF [1], [2] | - | - | ||
| Savings A/C | SBI | PDF [1], [2] | XLSX | - | |
| HDFC | PDF [1], [2] | XLSX | - | ||
| ICICI | PDF [1], [2] | XLSX | - | ||
| Axis | PDF [1], [2] | XLSX | - | ||
| IDFC First | PDF [1] | XLSX | - | ||
| DBS Bank | - | - | |||
| Union Bank of India | - | - | |||
| UPI Wallets | Google Pay | - | - | ||
| PhonePe | - | - | |||
| PayTM | XLSX | - | |||
| BHIM | - | - | HTML | ||
| Loan A/C | SBI | - | - | Loan accounts in SBI relationship statements | |
| Demat / Investments | CDSL | - | - | CAS with CDSL/NSDL demat accounts and mutual fund folios | |
| Zerodha | - | - | Transaction, holding and account statements | ||
| NPS | Protean NPS | - | - | NPS transaction statements for Tier I and Tier II | |
| PPF | SBI | - | - | PPF account statements and passbooks | |
| Broker Contract Notes | Zerodha / Groww / ICICI Direct / Phillip Capital | - | - | Contract notes and equity transaction statements | |
| Sharekhan | - | HTML | Secure statement ZIP bundles received by email are supported | ||
| Income Tax / ITR | Income Tax Department | - | - | ITR acknowledgement/ITR-V, AIS, TIS, Form 26AS, Form 16 and Form 16B | |
| Credit Report | TransUnion CIBIL | - | - | CIBIL score and credit report |
PDF¹ – Monthly PDF statement received from bank via email
PDF² – Annual PDF statement received from bank via email
XLSX – Excel statement supported for Savings A/C banks
You may upload unsupported statements and we will try to support them.